|
Welcome
to All Bangkok Hotels Online |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Bangkok
Special Promotions in
2011
|
allbangkokhotels.com Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show all hotels | ||||||
| Kriss Residence | Airport - nearby Suvarnabhumi | 26 $ | incl. | recommend | ||||||
| Princess Suvarnabhumi Residence | Airport - nearby Suvarnabhumi | 32 $ | incl. | recommend | ||||||
| Suvarnabhumi Suite | Airport - nearby Suvarnabhumi | 38 $ | incl. | recommend | ||||||
| The Cottage Suvarnabhumi | Airport - nearby Suvarnabhumi | 40 $ | recommend | |||||||
| Eastin Easy Siam Piman | Airport - nearby Suvarnabhumi | 55 $ | incl. | recommend | ||||||
| Best Western Premier Amaranth | Airport - nearby Suvarnabhumi | 82 $ | incl. | recommend | ||||||
| Buddy Lodge Hotel | Khaosan Road area, Phranakorn | 58 $ | recommend | |||||||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 40 $ | incl. | recommend | ||||||
| Hotel de Moc | Khaosan Road area,Prajatipatai | 48 $ | incl. | recommend | ||||||
| Royal Princess Hotel Larn Luang | Larn Luang Road | 72 $ | incl. | recommend | ||||||
| Ramada D`MA Hotel | New Petchburi Road | 61 $ | incl. | recommend | ||||||
| Amari Atrium Bangkok | New Petchburi Road | 61 $ | incl. | recommend | ||||||
| Metz Pratunam Hotel | Petchburi Road, Soi 15 | 38 $ | incl. | recommend | ||||||
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 58 $ | incl. | recommend | ||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 129 $ | recommend | |||||||
| Siam City Hotel | Phayathai, Sri Ayuthaya Road | 85 $ | incl. | recommend | ||||||
| Ten Face | Ploenchit Road, Soi Ruamrudee | 77 $ | incl. | recommend | ||||||
| Novotel Bangkok Fenix Ploenchit | Ploenchit Road, Sukhumvit | 80 $ | recommend | |||||||
| Pratunam Pavilion Hotel | Pratunam, near Central World | 36 $ | incl. | recommend | ||||||
| Citin Pratunam | Pratunam, near Central World | 42 $ | incl. | recommend | ||||||
| Baiyoke Sky Hotel | Pratunam, near Central World | 71 $ | incl. | recommend | ||||||
| Novotel Bangkok Platinum | Pratunam, near Central World | 93 $ | recommend | |||||||
| Grande Centre Point Ratchadamri | Rajdamri Road | 105 $ | incl. | recommend | ||||||
| Hansar Bangkok | Rajdamri Road | 189 $ | incl. | recommend | ||||||
| The LIT Bangkok Hotel | Rama I Road, National Stadium | 123 $ | incl. | recommend | ||||||
| At One Inn Humlampong | Rama IV, Hualumphong | 28 $ | incl. | recommend | ||||||
| Twin Towers Hotel Bangkok | Rama VI Road | 43 $ | incl. | recommend | ||||||
| Lantana Resort | Ratchadapisek Road, Din Daeng | 37 $ | incl. | recommend | ||||||
| MeStyle Place | Ratchadapisek Road, Suttisarn | 38 $ | incl. | recommend | ||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 101 $ | incl. | recommend | ||||||
| Chatrium Hotel Riverside | Riverside, Charoenkrung Road | 121 $ | incl. | recommend | ||||||
| Anantara Riverside Resort & Spa | Riverside, Charoennakorn Road | 128 $ | incl. | recommend | ||||||
| Riverfront Residence | Riverside, Rama III Road | 45 $ | recommend | |||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 63 $ | incl. | recommend | ||||||
| Mirth Sathorn Bangkok | Sathorn Road | 46 $ | incl. | recommend | ||||||
| Metropolitan Bangkok | Sathorn Road | 118 $ | recommend | |||||||
| Sofitel So Bangkok | Sathorn Road | 162 $ | recommend | |||||||
| The Sukhothai Bangkok | Sathorn Road | 208 $ | incl. | recommend | ||||||
| Nara Suite Residence Bangkok | Sathorn Road / Narathivas Road | 46 $ | recommend | |||||||
| Anantara Bangkok Sathorn | Sathorn Road / Narathivas Road | 61 $ | incl. | recommend | ||||||
| Chatrium Residence Sathorn Bangkok | Sathorn Road / Narathivas Road | 84 $ | incl. | recommend | ||||||
| Hotel Mahashiv Inn | Silom Road | 32 $ | incl. | recommend | ||||||
| Novotel Bangkok Fenix Silom | Silom Road | 83 $ | recommend | |||||||
| Sofitel Bangkok Silom | Silom Road | 128 $ | incl. | recommend | ||||||
| Lebua at State Tower | Silom Road | 151 $ | incl. | recommend | ||||||
| Baan Silom Soi 3 | Silom Road, Soi 03 (Pipat) | 38 $ | recommend | |||||||
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 60 $ | incl. | recommend | ||||||
| GLOW Trinity Silom | Silom Road, Soi 05 | 58 $ | incl. | recommend | ||||||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 56 $ | incl. | recommend | ||||||
| FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 63 $ | incl. | recommend | ||||||
| Skyy Hotel | Sukhumvit Road, Soi 01 | 75 $ | incl. | recommend | ||||||
| Aspen Suites | Sukhumvit Road, Soi 02 | 61 $ | incl. | recommend | ||||||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 106 $ | incl. | recommend | ||||||
| Grand Inn Hotel | Sukhumvit Road, Soi 03 | 43 $ | incl. | recommend | ||||||
| Majestic Suites | Sukhumvit Road, Soi 04 | 41 $ | incl. | recommend | ||||||
| Woraburi Sukhumvit Hotel | Sukhumvit Road, Soi 04 (Nana) | 37 $ | incl. | recommend | ||||||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 63 $ | recommend | |||||||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 57 $ | incl. | recommend | ||||||
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 71 $ | incl. | recommend | ||||||
| Phachara Suites Sukhumvit | Sukhumvit Road, Soi 06 | 103 $ | incl. | recommend | ||||||
| Grand Sukhumvit Hotel | Sukhumvit Road, Soi 06 | 121 $ | recommend | |||||||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 52 $ | incl. | recommend | ||||||
| Le Fenix Sukhumvit | Sukhumvit Road, Soi 11 | 54 $ | recommend | |||||||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 58 $ | incl. | recommend | ||||||
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 64 $ | incl. | recommend | ||||||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 65 $ | incl. | recommend | ||||||
| Column Bangkok | Sukhumvit Road, Soi 16 | 103 $ | incl. | recommend | ||||||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 119 $ | incl. | recommend | ||||||
| Golden Tulip Mandison Suites | Sukhumvit Road, Soi 20 | 61 $ | recommend | |||||||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 79 $ | incl. | recommend | ||||||
| FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 63 $ | incl. | recommend | ||||||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 106 $ | recommend | |||||||
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 147 $ | recommend | |||||||
| Grand Mercure Park Avenue | Sukhumvit Road, Soi 22 | 64 $ | recommend | |||||||
| Citrus Sukhumvit 22 | Sukhumvit Road, Soi 22 | 71 $ | incl. | recommend | ||||||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 96 $ | incl. | recommend | ||||||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 129 $ | incl. | recommend | ||||||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 43 $ | incl. | recommend | ||||||
| The Eugenia | Sukhumvit Road, Soi 31 | 166 $ | incl. | recommend | ||||||
| Bangkok Hotel Lotus Sukhumvit | Sukhumvit Road, Soi 33 | 64 $ | recommend | |||||||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 79 $ | incl. | recommend | ||||||
| Salil Hotel Thonglor | Sukhumvit Road, Soi 53 | 52 $ | incl. | recommend | ||||||
| Grass Suites Thonglor | Sukhumvit Road, Soi 55 | 75 $ | recommend | |||||||
| Pan Pacific Serviced Suite Bangkok | Sukhumvit Road, Soi 55 | 112 $ | incl. | recommend | ||||||
| Jasmine Resort Hotel | Sukhumvit Road, Soi 69 | 90 $ | incl. | recommend | ||||||
| The Bedrooms Boutique Hotel | Sukhumvit Road, Soi 77 | 36 $ | incl. | recommend | ||||||
| Monmanee Lifestyle Hotel | Sukhumvit Road,Soi 107 | 29 $ | incl. | recommend | ||||||
| The Tawana Bangkok | Surawongse Road | 64 $ | incl. | recommend | ||||||
| The Moonite Boutique Hotel | Wireless Road | 55 $ | incl. | recommend | ||||||
| Oriental Residence Bangkok | Wireless Road | 181 $ | recommend | |||||||
| Shanghai Mansion | Yaowarat Road, Chinatown | 67 $ | incl. | recommend | ||||||
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 74 $ | incl. | recommend | ||||||
|
Remarks: Rates for Bangkok hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
Step
1. Choose Hotel and
room type. |
You should booking 2-3 backup Hotels
for prevent Full-Room with our Free 24/7 Enquiry.
Commercial
License No. 8373549000097
More travel sites:
Thailand
Budget Hotels Network, Phuket
Budget Hotels Network, Krabi
Budget Hotels Network ,
Singapore
Budget Hotels Network, Bali
Budget Hotel Network
| Share and Enjoy: |
|
Partner sites: |
Copyright © 2004 - 2011 Bangkok
Budget Hotels Network. All rights Reserved.
Designed by Phuket Pixel
& Go Andaman