|
Welcome
to All Bangkok Hotels Online |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Bangkok
Special Promotions in
2013
|
allbangkokhotels.com Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show all hotels | ||||||
| Siam Place Airport Hotel | Airport - nearby Suvarnabhumi | 22 $ | incl. | recommend | ||||||
| Suphan Lake Hometel | Airport - nearby Suvarnabhumi | 22 $ | incl. | recommend | ||||||
| Tara Garden Hotel | Airport - nearby Suvarnabhumi | 23 $ | incl. | recommend | ||||||
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 26 $ | incl. | recommend | ||||||
| All Seasons Bangkok Huamark Hotel | Airport - nearby Suvarnabhumi | 30 $ | incl. | recommend | ||||||
| The Cottage Suvarnabhumi | Airport - nearby Suvarnabhumi | 31 $ | recommend | |||||||
| Sinsuvarn Airport Suite | Airport - nearby Suvarnabhumi | 36 $ | incl. | recommend | ||||||
| Vismaya Suvarnabhumi | Airport - nearby Suvarnabhumi | 47 $ | incl. | recommend | ||||||
| Best Western Premier Amaranth | Airport - nearby Suvarnabhumi | 74 $ | incl. | recommend | ||||||
| Thewet Pier Residence | Khaosan Road area, Krung Kasem | 22 $ | incl. | recommend | ||||||
| Navalai River Resort | Khaosan Road area, Phra Athit | 69 $ | incl. | recommend | ||||||
| Riva Surya Bangkok | Khaosan Road area, Phra Athit | 98 $ | recommend | |||||||
| Royal Princess Hotel Larn Luang | Larn Luang Road | 62 $ | incl. | recommend | ||||||
| FX Hotel Makkasan | New Petchburi Road | 35 $ | recommend | |||||||
| Ramada D`MA Hotel | New Petchburi Road | 72 $ | incl. | recommend | ||||||
| Residence Rajtaevee | Petchaburi Road | 43 $ | incl. | recommend | ||||||
| The Sukosol | Phaya Thai, Si Ayutthaya Road | 84 $ | recommend | |||||||
| Vie Hotel Bangkok | Phayathai Road | 126 $ | incl. | recommend | ||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 123 $ | recommend | |||||||
| Chateau De Bangkok | Ploenchit Road, Soi Ruamrudee | 108 $ | incl. | recommend | ||||||
| Novotel Bangkok Ploenchit Sukhumvit | Ploenchit Road, Sukhumvit | 115 $ | incl. | recommend | ||||||
| Hotel Muse Bangkok | Ploenchit Road, Sukhumvit | 148 $ | recommend | |||||||
| The Okura Prestige Bangkok | Ploenchit Road, Sukhumvit | 228 $ | recommend | |||||||
| Pratunam Pavilion Hotel | Pratunam, near Central World | 44 $ | incl. | recommend | ||||||
| Novotel Bangkok Platinum | Pratunam, near Central World | 100 $ | recommend | |||||||
| GLOW Pratunam | Pratunam, Petchburi Road | 84 $ | incl. | recommend | ||||||
| All Seasons Bangkok Siam Hotel | Pratunam, Ratchaprarop Road | 36 $ | incl. | recommend | ||||||
| Baiyoke Sky Hotel | Pratunam, Ratchaprarop Road | 67 $ | incl. | recommend | ||||||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 107 $ | incl. | recommend | ||||||
| Twin Towers Hotel Bangkok | Rama VI Road, Rong Muang | 57 $ | incl. | recommend | ||||||
| Grande Centre Point Ratchadamri | Ratchadamri Road | 111 $ | incl. | recommend | ||||||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 41 $ | recommend | |||||||
| Ton - Aor Place | Ratchadapisek Road, Suttisarn | 20 $ | incl. | recommend | ||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 92 $ | incl. | recommend | ||||||
| Chatrium Hotel Riverside | Riverside, Charoenkrung Road | 99 $ | incl. | recommend | ||||||
| Anantara Riverside Resort & Spa | Riverside, Charoennakorn Road | 123 $ | incl. | recommend | ||||||
| Praya Palazzo | Riverside, Prapinklao Road | 118 $ | incl. | recommend | ||||||
| Riverfront Residence | Riverside, Rama III Road | 57 $ | recommend | |||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 84 $ | incl. | recommend | ||||||
| Astera Sathorn Hotel | Sathorn Road | 37 $ | incl. | recommend | ||||||
| Eastin Grand Hotel Sathorn | Sathorn Road | 103 $ | incl. | recommend | ||||||
| Metropolitan Bangkok | Sathorn Road | 142 $ | recommend | |||||||
| Sofitel So Bangkok | Sathorn Road | 170 $ | recommend | |||||||
| The Sukhothai Bangkok | Sathorn Road | 269 $ | incl. | recommend | ||||||
| Chatrium Residence Sathorn Bangkok | Sathorn Road, Narathivas Road | 87 $ | incl. | recommend | ||||||
| Anantara Bangkok Sathorn | Sathorn Road, Narathivas Road | 111 $ | incl. | recommend | ||||||
| lebua at State Tower | Silom Road | 135 $ | incl. | recommend | ||||||
| Baan Silom Soi 3 | Silom Road, Soi 03 (Pipat) | 46 $ | recommend | |||||||
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 90 $ | incl. | recommend | ||||||
| GLOW Trinity Silom | Silom Road, Soi 05 | 64 $ | incl. | recommend | ||||||
| FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 100 $ | incl. | recommend | ||||||
| BelAire Bangkok | Sukhumvit Road, Soi 05 | 71 $ | incl. | recommend | ||||||
| Phachara Suites Sukhumvit | Sukhumvit Road, Soi 06 | 80 $ | incl. | recommend | ||||||
| Grand Sukhumvit Hotel | Sukhumvit Road, Soi 06 | 117 $ | recommend | |||||||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 60 $ | incl. | recommend | ||||||
| Paradiso Boutique Suites | Sukhumvit Road, Soi 10 | 45 $ | incl. | recommend | ||||||
| Narry Nana Bangkok | Sukhumvit Road, Soi 11 | 42 $ | incl. | recommend | ||||||
| Le Fenix Sukhumvit | Sukhumvit Road, Soi 11 | 60 $ | incl. | recommend | ||||||
| President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 87 $ | incl. | recommend | ||||||
| Citrus Sukhumvit 13 | Sukhumvit Road, Soi 13 | 67 $ | incl. | recommend | ||||||
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 60 $ | incl. | recommend | ||||||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 64 $ | incl. | recommend | ||||||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 76 $ | incl. | recommend | ||||||
| Grande Centre Point HotelTerminal 21 | Sukhumvit Road, Soi 19 | 121 $ | incl. | recommend | ||||||
| Unico Premier MetroLink | Sukhumvit Road, Soi 21 | 50 $ | incl. | recommend | ||||||
| FuramaXclusive Asoke | Sukhumvit Road, Soi 21 (Asok) | 64 $ | incl. | recommend | ||||||
| Asoke Residence Sukhumvit | Sukhumvit Road, Soi 21 (Asok) | 69 $ | recommend | |||||||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asok) | 89 $ | recommend | |||||||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 161 $ | incl. | recommend | ||||||
| The Tawana Bangkok | Surawongse Road | 54 $ | incl. | recommend | ||||||
| Arcadia Suites Bangkok | Wireless Road | 87 $ | incl. | recommend | ||||||
|
Remarks: Rates for Bangkok hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
Step
1. Choose Hotel and
room type. |
You should booking 2-3 backup Hotels
for prevent Full-Room with our Free 24/7 Enquiry.
Commercial
License No. 8373549000097
More travel sites:
Thailand
Budget Hotels Network, Phuket
Budget Hotels Network, Krabi
Budget Hotels Network ,
Singapore
Budget Hotels Network, Bali
Budget Hotel Network
| Share and Enjoy: |
|
Partner sites: |
Copyright 2004 - 2013 Bangkok
Budget Hotels Network. All rights Reserved.
Designed by Phuket Pixel
& All Bangkok