|
Welcome
to All Bangkok Hotels Online |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Bangkok
Special Promotions in
2010
|
allbangkokhotels.com Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show all hotels | ||||||
| Shangri-La Hotel | Riverside, New Road | 232 $ | recommend | |||||||
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 183 $ | incl. | recommend | ||||||
| Metropolitan Bangkok | Sathorn Road | 152 $ | recommend | |||||||
| lebua at State Tower | Silom Road | 149 $ | incl. | recommend | ||||||
| Amari Watergate Hotel | Pratunam, near Central World | 137 $ | incl. | recommend | ||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 131 $ | incl. | recommend | ||||||
| Chatrium Suites Bangkok | Riverside, Charoenkrung Road | 126 $ | incl. | recommend | ||||||
| Courtyard by Marriott Bangkok | Rajdamri Road | 126 $ | recommend | |||||||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 119 $ | incl. | Special Rate | ||||||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 116 $ | incl. | recommend | ||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 116 $ | incl. | recommend | ||||||
| Centara Grand At Centralworld | Rama I Road | 115 $ | recommend | |||||||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 113 $ | incl. | recommend | ||||||
| Ascott Sathorn Bangkok | Sathorn Road | 113 $ | incl. | recommend | ||||||
| Siam City Hotel | Sri Ayuthaya Road | 109 $ | incl. | recommend | ||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 101 $ | incl. | recommend | ||||||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 101 $ | incl. | recommend | ||||||
| Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 98 $ | incl. | recommend | ||||||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 98 $ | incl. | recommend | ||||||
| Davis Bangkok | Sukhumvit Road, Soi 24 | 95 $ | incl. | recommend | ||||||
| Rembrandt Hotel & Towers, Bangkok | Sukhumvit Road, Soi 18 | 92 $ | incl. | recommend | ||||||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 92 $ | incl. | recommend | ||||||
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 91 $ | incl. | recommend | ||||||
| FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 90 $ | incl. | Special Rate | ||||||
| Grand Diamond Suites Hotel | Petchburi Road | 84 $ | incl. | recommend | ||||||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 82 $ | incl. | Special Rate | ||||||
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 79 $ | recommend | |||||||
| LUXX XL | Ploenchit Road, Soi Langsuan | 76 $ | incl. | recommend | ||||||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 76 $ | incl. | recommend | ||||||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 76 $ | incl. | recommend | ||||||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 76 $ | recommend | |||||||
| Royal Princess Larn Luang | Larn Luang Road | 75 $ | incl. | recommend | ||||||
| President Park Bangkok | Sukhumvit Road, Soi 24 | 73 $ | incl. | recommend | ||||||
| Legacy Suite | Sukhumvit Road, Soi 29 | 73 $ | incl. | recommend | ||||||
| Eastin Hotel Makkasan | New Petchburi Road | 73 $ | incl. | recommend | ||||||
| Grand President Bangkok | Sukhumvit Road, Soi 11 | 73 $ | incl. | recommend | ||||||
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 72 $ | incl. | recommend | ||||||
| Siam Heritage Boutique Suites | Surawongse Road | 72 $ | incl. | recommend | ||||||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 70 $ | incl. | recommend | ||||||
| On8 Sukhumvit | Sukhumvit Road, Soi 08 | 70 $ | incl. | recommend | ||||||
| Baiyoke Sky Hotel | Pratunam, near Central World | 70 $ | incl. | recommend | ||||||
| Admiral Premier | Sukhumvit Road, Soi 23 | 70 $ | incl. | recommend | ||||||
| LUXX | Silom Road, Soi Decho | 69 $ | incl. | recommend | ||||||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 67 $ | incl. | recommend | ||||||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 64 $ | incl. | Special Rate | ||||||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 64 $ | recommend | |||||||
| Imperial Tara Hotel | Sukhumvit Road, Soi 26 | 64 $ | incl. | recommend | ||||||
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 64 $ | incl. | recommend | ||||||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 61 $ | recommend | |||||||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 60 $ | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 11 | Sukhumvit Road, Soi 11 | 58 $ | recommend | |||||||
| Chatrium Residence (formerly Oakwood) | Sathorn Road / Narathivas Road | 56 $ | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 23 | Sukhumvit Road, Soi 23 | 55 $ | recommend | |||||||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 55 $ | incl. | recommend | ||||||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 50 $ | incl. | Special Rate | ||||||
| Siam Piman Airport Hotel | Airport - nearby Suvarnabhumi | 49 $ | recommend | |||||||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 47 $ | incl. | recommend | ||||||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 47 $ | incl. | recommend | ||||||
| The Heritage Baan Silom | Silom Road | 46 $ | incl. | recommend | ||||||
| I Residence | Silom Road / Narathivas Road | 46 $ | incl. | recommend | ||||||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 46 $ | incl. | recommend | ||||||
| Riverfront Residence | Riverside, Rama III Road | 46 $ | recommend | |||||||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 44 $ | recommend | |||||||
| Salil Hotel Thonglor | Sukhumvit Road, Soi 53 | 44 $ | recommend | |||||||
| Citin Pratunam | Pratunam, near Central World | 43 $ | recommend | |||||||
| Mirth Sathorn Bangkok | Sathorn Road | 42 $ | recommend | |||||||
| Unico Grande Silom Hotel | Silom Road | 40 $ | incl. | recommend | ||||||
| Majestic Suites | Sukhumvit Road, Soi 04-6 | 40 $ | incl. | Special Rate | ||||||
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 37 $ | incl. | recommend | ||||||
| Diamond City Hotel | Rama VI Road | 35 $ | incl. | recommend | ||||||
| Bangkok City Inn | Rajdamri Road, op CentralWorld | 32 $ | incl. | recommend | ||||||
| Grand Watergate Hotel | Petchburi Road, Soi 15 | 32 $ | incl. | recommend | ||||||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 30 $ | incl. | recommend | ||||||
| P & R Residence | Charoenkrung Road, Soi 30 | 29 $ | recommend | |||||||
| Grand Pinnacle Serviced Apartment | Airport - nearby Suvarnabhumi | 29 $ | incl. | recommend | ||||||
| Convenient Park | Sukhumvit Road, Soi 64 | 27 $ | incl. | recommend | ||||||
| Queen`s Garden Resort | Airport - nearby Suvarnabhumi | 21 $ | recommend | |||||||
|
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
Step
1. Choose Hotel and
room type. |
You should booking 2-3 backup Hotels
for prevent Full-Room with our Free 24/7 Enquiry.
Commercial
License No. 3839900361382
More travel sites:
Thailand
Budget Hotels Network, Phuket
Budget Hotels Network, Krabi
Budget Hotels Network ,
Singapore
Budget Hotels Network, Bali
Budget Hotel Network
| Share and Enjoy: |
|
Partner sites: |
![]()
Copyright © 2004 - 2009 Bangkok
Budget Hotels Network. All rights Reserved.
Designed by Phuket Pixel
& Go Andaman
For worldwide hotel bookings, please visit: BudgetsHotels.com